Borel actually won the Preakness last year on Rachel Alexandra as an 8/5 favorite from the 13th post – the first horse to ever win from the outside post.
This year, Borel is aboard Super Saver, who came into the Kentucky Derby in the middle of the pack to take a spectacular win in the mud at Churchill Downs. Keep an eye on the weather for this weekend at Pimlico, as this horse loves to run in the slop.
Other notable contenders are the other top finishers at Churchill Downs, including Derby favorite Lookin at Lucky who starts from the 7th post position and and Paddy O’Prado who comes out of the 10th hole.
Here are the latest post positions and opening Preakness Stakes odds:
Post | Horse | Odds | Jockey |
1 | Aikenite | 20-1 | J. Castellano |
2 | Schoolyard Dreams | 15-1 | E. Coa |
3 | Pleasant Prince | 20-1 | J. Leparoux |
4 | Northern Giant | 30-1 | T. Thompson |
5 | Yawanna Twist | 30-1 | E. Prado |
6 | Jackson Bend | 12-1 | M. Smith |
7 | Lookin At Lucky | 3-1 | M. Garcia |
8 | Super Saver 5-2 | 5-2 | C. Borel |
9 | Caracortado 10-1 | 10-1 | P. Atkinson |
10 | Paddy O’Prado 9-2 | 9-2 | K. Desormeaux |
11 | First Dude 20-1 | 20-1 | R. Dominguez |
12 | Dublin 10-1 | 10-1 | G. Gomez |
0 comments:
Post a Comment